Printable Page     Email Email This Page     Save To Favorites Save To Favorites

35 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 47 of 47
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

TYPE"A"

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

BORE Min.

WT. KG

MATERIAL

MOTN 12 41 36.8 31.72 9.5 30.5 20 11.5 16 0.12 - 11.5 0.04 -
MOTN 13 44 39.8 34.43 9.5 32 20 11.5 18 0.12 - 11.5 0.04 -
MOTN 14 47 42.81 37.73 9.5 32 20 11.5 18 0.12 - 11.5 0.05 -
MOTN 15 51 45.81 40.48 9.5 35 20 11.5 20 0.16 - 11.5 0.05 -
MOTN 16 54 48.82 43.74 9.5 37 20 11.5 20 0.19 - 13.5 0.07 -
MOTN 17 57 51.84 46.54 11.5 41 20 13.5 25 0.22 - 13.5 0.07 -
MOTN 18 60 54.85 49.77 11.5 44 20 13.5 25 0.25 - 13.5 0.09 -
MOTN 19 63 57.87 52.59 11.5 47 20 13.5 28 0.28 - 13.5 0.09 -
MOTN 20 66 60.89 55.81 11.5 50 20 13.5 30 0.32 - 13.5 0.11 -
MOTN 21 69 63.91 58.65 11.5 53 20 13.5 32 0.38 - 13.5 0.11 -
MOTN 22 72 66.93 61.85 11.5 56 20 13.5 35 0.37 - 13.5 0.11 -
MOTN 23 75 69.95 64.71 11.5 60 20 13.5 38 0.38 - 13.5 0.14 -
MOTN 24 78 72.97 67.89 11.5 53 22 13.5 32 0.43 - 13.5 0.16 -
MOTN 25 81 76 70.77 11.5 53 22 13.5 32 0.44 - 13.5 0.16 -
MOTN 26 84 79.02 73.94 11.5 53 22 13.5 32 0.5 - 13.5 0.17 -
MOTN 27 87 82.05 76.83 11.5 53 22 13.5 32 0.46 - 13.5 0.18 -
MOTN 28 90 85.07 79.99 11.5 53 22 13.5 32 0.48 - 13.5 0.23 -
MOTN 29 93 88.1 82.89 11.5 53 22 13.5 32 0.49 - 13.5 0.23 -
MOTN 30 96 91.12 86.04 11.5 53 22 13.5 32 0.51 - 13.5 0.23 -
MOTN 31 99 94.15 88.95 11.5 53 22 13.5 32 0.53 - 13.5 0.27 -
MOTN 32 102 97.18 92.1 11.5 53 22 13.5 32 0.54 - 13.5 0.28 -
MOTN 33 105 100.2 95.01 11.5 53 22 13.5 32 0.56 - 13.5 0.29 -
MOTN 34 109 103.23 98.15 11.5 53 22 13.5 32 0.57 - 13.5 0.3 -
MOTN 35 112 106.26 101.07 11.5 53 22 13.5 22 0.59 - 13.5 0.32 -
MOTN 36 115 109.29 104.21 12.5 53 22 14.5 32 0.61 - 14.5 0.41 -
MOTN 37 118 112.31 107.13 12.5 63 25 14.5 42 0.08 - 14.5 0.41 -
MOTN 38 121 115.34 110.26 12.5 63 25 14.5 42 0.82 - 14.5 0.43 -
MOTN 39 124 118.37 113.23 12.5 63 25 14.5 42 0.84 - 14.5 0.43 -
MOTN 40 127 121.4 116.32 12.5 63 25 14.5 42 0.85 - 14.5 0.43 -
MOTN 41 130 124.43 119.26 16 63 25 18 42 0.91 - 18 0.49 -
MOTN 42 133 127.46 122.38 16 63 25 18 42 0.93 - 18 0.51 -
MOTN 43 136 130.49 125.32 16 63 25 18 42 0.95 - 18 0.51 -
MOTN 44 139 133.52 128.44 16 63 25 18 42 0.97 - 18 0.55 -
MOTN 45 142 136.55 131.38 16 63 25 18 42 1 - 18 0.6 -
MOTN 46 145 139.58 134.5 16 63 25 18 42 1.01 - 18 0.6 -
MOTN 47 148 142.61 137.45 16 63 25 18 42 1.03 - 18 0.7 -
MOTN 48 151 145.64 140.56 16 63 25 18 42 1.05 - 18 0.71 -
MOTN 50 157 151.7 146.62 16 63 25 18 42 1.07 - 18 0.8 -
MOTN 53 166 160.78 155.63 16 63 25 18 42 1.09 - 18 0.8 -
MOTN 54 169 163.8 158.73 16 63 25 18 42 1.1 - 18 0.8 -
MOTN 55 172 166.85 161.7 16 63 25 18 42 1.25 - 18 0.8 -
MOTN 60 187 182 176.92 16 63 25 18 42 1.3 - 18 0.8 -
MOTN 64 200 194.12 189.04 16 63 25 18 42 1.46 - 18 0.8 -
MOTN 65 203 197.15 192.07 16 68 25 18 45 1.67 - 18 - -
MOTN 70 218 212.3 207.22 16 68 25 18 45 1.8 - 18 - -
MOTN 75 233 227.46 222.33 16 68 25 18 45 1.9 - 18 - -
MOTN 80 248 242.61 237.53 16 68 25 18 45 2.4 - 18 1.5 -
>>
<<
  Results 1 - 47 of 47
1